Tailen informazioa: The North Face
Gizona
TAILA (cm.) | S | M | L | XL | XXL |
Lepoko taila (1) | 35,6-36,8 | 38,1-39,4 | 40,6-41,9 | 43,2-44,5 | 45,7-47 |
Bularra (2) | 97 | 104,1 | 111,8 | 119,4 | 127,0 |
Gerria (3) | 71,1-76,2 | 81,3-86,4 | 91,4-96,5 | 101,6-106,7 | 111,8 |
Aldaka (4) | 94 | 101,6 | 109,2 | 116,8 | 124,5 |
Mangan luzera (5) | 83 | 85,1 | 87,6 | 90,2 | 92,7 |
Hankatarte erregularra | 79 | 81,3 | 82,6 | 85,1 | 86,4 |
Hankatartea (luzea) (6) | 84 | 86,4 | 87,6 | 90,2 | 91,4 |
Andrea
TAILA (cm.) | XS | S | M | L | XL |
Lepoko taila (1) | 33,0 | 34,3 | 35,6 | 36,8 | 38,1 |
Bularra (2) | 81,3 | 82,6-88,9 | 90,2-94 | 96,5-100,3 | 105,4-106,7 |
Gerria (3) | 62,2 | 63,5-67,3 | 69,9-73,7 | 76,2-80 | 82,6-86,4 |
Aldaka (4) | 87,6 | 90,2-94 | 95,3-99,1 | 101,6-105,4 | 108-111,8 |
Manga luzera (5) | 80 | 81 | 82,5 | 85 | 88 |
Ankatartea (6) | 76,2 | 77,5 | 78,7 | 80 | 81,28 |